ERROR: Legacy IPv4 protocol detected.
This sector of the internet is restricted to next-generation networks. Your current connection uses IPv4, which was declared exhausted in 2011.
To gain entry to the Happy Eyeballs club, you must:
1. Upgrade your ISP to support IPv6
2. Disable legacy IPv4-only VPNs
3. Establish a true end-to-end connection
Your browser races IPv4 against IPv6 on every visit and never tells you who won. Here it does: a few bytes from an IPv4-only server and an IPv6-only server, 5 times each. Spoiler below.
| Lane | Laps (ms) | Median |
|---|---|---|
| IPv4 | ||
| IPv6 |
You: 1 attempt, #953 of all time
The addresses that kept coming back, most attempts first.
| # | IP Address | ISP | Location | Attempts | Last Seen (UTC) |
|---|---|---|---|---|---|
| 1 | 31.59.*.* | Wojciech Czapkowicz | Amsterdam, The Netherlands | 934 | 2026-10-25 05:41:40 |
| 2 | 136.66.*.* | Google LLC | The Dalles, United States | 776 | 2026-09-12 10:47:15 |
| 3 | 34.77.*.* | Google LLC | Brussels, Belgium | 701 | 2026-09-10 01:33:44 |
| 4 | 34.81.*.* | Google LLC | Taipei, Taiwan | 439 | 2026-09-08 17:50:27 |
| 5 | 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 276 | 2026-10-17 02:22:35 |
| 6 | 185.218.*.* | TC DATACENTER LIMITED | Sheung Wan, Hong Kong | 272 | 2026-10-24 09:19:04 |
| 7 | 35.185.*.* | Google LLC | Taipei, Taiwan | 262 | 2026-09-22 18:11:13 |
| 8 | 13.236.*.* | Amazon Technologies Inc. | Sydney, Australia | 258 | 2026-07-28 01:58:09 |
| 9 | 8.234.*.* | Google LLC | Washington, United States | 256 | 2026-08-08 13:56:29 |
| 10 | 185.8.*.* | UAB Cherry Servers | Chicago, United States | 254 | 2026-08-30 15:40:14 |
| 11 | 45.148.*.* | Techoff SRV Limited | Amsterdam, The Netherlands | 167 | 2026-10-22 08:47:31 |
| 12 | 45.45.*.* | Infraly, LLC | Chicago, United States | 136 | 2026-07-28 02:05:39 |
| 13 | 45.134.*.* | ColocaTel Inc. | Amsterdam, The Netherlands | 126 | 2026-10-21 08:36:22 |
| 14 | 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 104 | 2026-09-27 08:41:37 |
| 15 | 213.209.*.* | Feo Prest SRL | Aachen, Germany | 91 | 2026-10-22 11:39:30 |
| 16 | 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 84 | 2026-07-31 07:19:12 |
| 17 | 45.138.*.* | Rolandas Uscila | Newport, United Kingdom | 81 | 2026-10-21 23:49:14 |
| 18 | 216.144.*.* | Limestone Networks, Inc. | Frankfurt am Main, Germany | 69 | 2026-08-01 15:01:20 |
| 19 | 154.58.*.* | BreezeHost | New York, United States | 69 | 2026-07-30 08:51:44 |
| 20 | 62.113.*.* | Hosting technology LTD | Moscow, Russia | 63 | 2026-10-20 09:46:53 |
| 21 | 35.241.*.* | Google LLC | Brussels, Belgium | 62 | 2026-10-19 07:56:59 |
| 22 | 157.143.*.* | iWay AG | Zurich, Switzerland | 50 | 2026-08-17 05:36:47 |
| 23 | 81.171.*.* | Eweka Internet Services B.V. | Paris, France | 50 | 2026-07-30 02:46:08 |
| 24 | 154.58.*.* | BreezeHost | New York, United States | 45 | 2026-08-25 20:34:17 |
| 25 | 45.148.*.* | Techoff SRV Limited | Amsterdam, The Netherlands | 45 | 2026-07-29 00:29:58 |
| 26 | 81.171.*.* | Eweka Internet Services B.V. | Berlin, Germany | 44 | 2026-09-26 22:13:31 |
| 27 | 45.115.*.* | Ivacy Limited | Singapore, Singapore | 41 | 2026-09-21 03:23:17 |
| 28 | 45.138.*.* | Rolandas Uscila | Newport, United Kingdom | 40 | 2026-10-21 03:32:56 |
| 29 | 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 39 | 2026-10-25 08:50:40 |
| 30 | 103.235.*.* | PT Ikubaru Indonesia | Jakarta, Indonesia | 39 | 2026-10-18 02:39:49 |
| 31 | 181.215.*.* | LLC VASH KREDIT BANK | London, United Kingdom | 38 | 2026-10-18 13:04:57 |
| 32 | 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 34 | 2026-10-11 12:07:15 |
| 33 | 45.148.*.* | Techoff SRV Limited | Amsterdam, The Netherlands | 31 | 2026-09-04 23:33:22 |
| 34 | 162.216.*.* | Google LLC | North Charleston, United States | 28 | 2026-10-16 03:23:08 |
| 35 | 146.103.*.* | GSL Networks Pty LTD | Jakarta Pusat, Indonesia | 26 | 2026-10-09 00:27:21 |
| 36 | 45.45.*.* | Infraly, LLC | Chicago, United States | 25 | 2026-08-11 12:47:25 |
| 37 | 185.182.*.* | Contabo GmbH | Lauterbourg, France | 25 | 2026-07-27 08:54:26 |
| 38 | 185.177.*.* | Bucklog SARL | Vélizy-Villacoublay, France | 24 | 2026-10-21 23:46:19 |
| 39 | 64.89.*.* | Netiface LLC | Schieren, Luxembourg | 21 | 2026-10-12 20:30:55 |
| 40 | 104.28.*.* | Cloudflare, Inc. | Helsinki, Finland | 21 | 2026-09-10 21:31:03 |
| 41 | 104.28.*.* | Cloudflare, Inc. | Helsinki, Finland | 21 | 2026-09-10 21:30:19 |
| 42 | 93.123.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 21 | 2026-09-07 20:36:50 |
| 43 | 103.168.*.* | Mahavir Milapchand Jain | Dallas, United States | 21 | 2026-09-06 16:33:42 |
| 44 | 10.0.*.* | Unknown | Unknown, Unknown | 20 | 2026-09-07 20:36:41 |
| 45 | 135.136.*.* | M247 Europe SRL | Beijing, China | 19 | 2026-09-29 20:41:56 |
| 46 | 45.91.*.* | M247 Europe SRL | Acilia-Castel Fusano-Ostia Antica, Italy | 19 | 2026-09-28 19:34:08 |
| 47 | 91.184.*.* | Hosting technology LTD | Moscow, Russia | 18 | 2026-10-16 12:45:06 |
| 48 | 185.218.*.* | TC DATACENTER LIMITED | Hong Kong, Hong Kong | 17 | 2026-09-10 18:27:43 |
| 49 | 35.94.*.* | Amazon.com, Inc. | Portland, United States | 17 | 2026-07-30 10:58:54 |
| 50 | 143.198.*.* | DigitalOcean, LLC | Santa Clara, United States | 16 | 2026-10-16 23:16:29 |
| 51 | 84.32.*.* | Hostgnome LTD | London, United Kingdom | 16 | 2026-08-23 07:29:43 |
| 52 | 113.20.*.* | Multacom Corporation | Los Angeles, United States | 15 | 2026-09-16 10:10:26 |
| 53 | 162.141.*.* | Interserver, Inc | New York, United States | 15 | 2026-07-31 17:20:24 |
| 54 | 107.170.*.* | DigitalOcean, LLC | Secaucus, United States | 14 | 2026-10-25 08:44:30 |
| 55 | 162.158.*.* | Cloudflare, Inc. | Newark, United States | 14 | 2026-10-25 05:15:49 |
| 56 | 43.156.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 14 | 2026-10-25 00:01:53 |
| 57 | 43.156.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 14 | 2026-09-27 14:22:41 |
| 58 | 45.138.*.* | TC DATACENTER LIMITED | Sheung Wan, Hong Kong | 13 | 2026-10-17 21:12:28 |
| 59 | 159.223.*.* | DigitalOcean, LLC | Amsterdam, The Netherlands | 13 | 2026-10-13 09:18:12 |
| 60 | 138.197.*.* | DigitalOcean, LLC | Toronto, Canada | 13 | 2026-10-12 22:40:29 |
| 61 | 45.74.*.* | Netlen Internet Hizmetleri Ltd. Sti. | Istanbul, Turkey | 13 | 2026-08-28 07:04:37 |
| 62 | 66.249.*.* | Google LLC | Pryor, United States | 13 | 2026-08-20 00:13:26 |
| 63 | 68.183.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-10-21 06:39:06 |
| 64 | 43.161.*.* | Aceville Pte.ltd | Hong Kong, Hong Kong | 12 | 2026-10-19 06:41:09 |
| 65 | 139.59.*.* | DIGITALOCEAN | Singapore, Singapore | 12 | 2026-10-17 16:35:51 |
| 66 | 5.102.*.* | CustodianDC Limited | Maidstone, United Kingdom | 12 | 2026-10-15 03:46:18 |
| 67 | 129.212.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-10-14 23:42:18 |
| 68 | 143.198.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-09-30 08:22:27 |
| 69 | 159.89.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-09-29 16:44:30 |
| 70 | 43.159.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 12 | 2026-09-19 08:13:47 |
| 71 | 143.198.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-09-18 17:31:59 |
| 72 | 165.22.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-09-17 01:57:29 |
| 73 | 185.93.*.* | Limited Network LTD | Eygelshoven, The Netherlands | 12 | 2026-09-05 10:29:46 |
| 74 | 62.60.*.* | Cipher Operations DOO Beograd - Novi Beograd | Tehran, Iran | 12 | 2026-09-01 01:44:17 |
| 75 | 167.233.*.* | Hetzner Online GmbH | Falkenstein, Germany | 12 | 2026-07-30 07:10:47 |
| 76 | 43.159.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 11 | 2026-10-17 00:25:54 |
| 77 | 45.45.*.* | Infraly, LLC | Chicago, United States | 11 | 2026-10-15 06:49:08 |
| 78 | 209.112.*.* | Ambyre LLC | Piscataway, United States | 11 | 2026-10-07 13:06:59 |
| 79 | 43.157.*.* | Shenzhen Tencent Computer Systems Company Limited | São Paulo, Brazil | 11 | 2026-10-02 08:30:37 |
| 80 | 102.220.*.* | VPS Dedicated LLC | Ljubljana, Slovenia | 10 | 2026-10-25 06:27:08 |
| 81 | 45.148.*.* | Techoff SRV Limited | Amsterdam, The Netherlands | 10 | 2026-10-23 12:57:54 |
| 82 | 66.249.*.* | Google LLC | Mountain View, United States | 10 | 2026-10-22 10:41:18 |
| 83 | 43.167.*.* | Shenzhen Tencent Computer Systems Company Limited | Tokyo, Japan | 10 | 2026-10-19 17:14:12 |
| 84 | 43.155.*.* | Shenzhen Tencent Computer Systems Company Limited | Seoul, South Korea | 10 | 2026-10-19 01:30:27 |
| 85 | 101.32.*.* | Shenzhen Tencent Computer Systems Company Limited | Hong Kong, Hong Kong | 10 | 2026-10-18 18:11:25 |
| 86 | 43.153.*.* | Shenzhen Tencent Computer Systems Company Limited | Santa Clara, United States | 10 | 2026-10-17 10:57:29 |
| 87 | 170.106.*.* | Tencent Cloud Computing (Beijing) Co | Santa Clara, United States | 10 | 2026-10-15 13:52:35 |
| 88 | 43.134.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 10 | 2026-10-11 06:42:09 |
| 89 | 129.226.*.* | Tencent Cloud Computing (Beijing) Co | Singapore, Singapore | 10 | 2026-10-11 00:29:04 |
| 90 | 40.86.*.* | Microsoft Corporation | Québec, Canada | 10 | 2026-09-27 12:10:00 |
| 91 | 66.249.*.* | Google LLC | Pryor, United States | 10 | 2026-08-15 20:44:04 |
| 92 | 43.157.*.* | Shenzhen Tencent Computer Systems Company Limited | São Paulo, Brazil | 9 | 2026-10-23 14:52:22 |
| 93 | 43.165.*.* | Shenzhen Tencent Computer Systems Company Limited | Frankfurt am Main, Germany | 9 | 2026-10-22 08:25:30 |
| 94 | 170.106.*.* | Tencent Cloud Computing (Beijing) Co | Santa Clara, United States | 9 | 2026-10-19 02:29:47 |
| 95 | 43.156.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 9 | 2026-10-18 19:57:51 |
| 96 | 43.165.*.* | Shenzhen Tencent Computer Systems Company Limited | Frankfurt am Main, Germany | 9 | 2026-10-17 15:27:40 |
| 97 | 34.122.*.* | Google LLC | Council Bluffs, United States | 9 | 2026-10-16 10:40:18 |
| 98 | 43.154.*.* | Shenzhen Tencent Computer Systems Company Limited | Hong Kong, Hong Kong | 9 | 2026-10-14 21:30:36 |
| 99 | 94.154.*.* | Storm Industries LLC | Amsterdam, The Netherlands | 9 | 2026-10-13 14:19:46 |
| 100 | 94.154.*.* | Storm Industries LLC | Amsterdam, The Netherlands | 9 | 2026-10-13 10:04:21 |
1009 different addresses in the last 30 days, most recent first. Page 1 of 11.
| IP Address | ISP | Location | Attempts | Last Seen (UTC) |
|---|---|---|---|---|
| 216.73.*.* (YOU) | Amazon.com | Columbus, United States | 1 | 2026-10-25 10:04:09 |
| 104.22.*.* | Cloudflare, Inc. | Newark, United States | 8 | 2026-10-25 10:01:48 |
| 170.106.*.* | Tencent Cloud Computing (Beijing) Co | Ashburn, United States | 7 | 2026-10-25 09:50:06 |
| 34.61.*.* | Google LLC | Council Bluffs, United States | 1 | 2026-10-25 09:42:45 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 3 | 2026-10-25 09:31:55 |
| 43.130.*.* | Shenzhen Tencent Computer Systems Company Limited | Santa Clara, United States | 3 | 2026-10-25 08:54:23 |
| 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 39 | 2026-10-25 08:50:40 |
| 107.170.*.* | DigitalOcean, LLC | Secaucus, United States | 14 | 2026-10-25 08:44:30 |
| 172.71.*.* | Cloudflare, Inc. | Newark, United States | 7 | 2026-10-25 07:13:51 |
| 66.132.*.* | Censys, Inc. | Ann Arbor, United States | 1 | 2026-10-25 07:13:01 |
| 104.23.*.* | Cloudflare, Inc. | Newark, United States | 5 | 2026-10-25 07:11:41 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 3 | 2026-10-25 06:40:06 |
| 102.220.*.* | VPS Dedicated LLC | Ljubljana, Slovenia | 10 | 2026-10-25 06:27:08 |
| 185.220.*.* | Stiftung Erneuerbare Freiheit | Brandenburg an der Havel, Germany | 3 | 2026-10-25 05:48:13 |
| 31.59.*.* | Wojciech Czapkowicz | Amsterdam, The Netherlands | 934 | 2026-10-25 05:41:40 |
| 109.70.*.* | Foundation for Applied Privacy | Vienna, Austria | 1 | 2026-10-25 05:41:08 |
| 35.202.*.* | Google LLC | Council Bluffs, United States | 1 | 2026-10-25 05:28:34 |
| 162.158.*.* | Cloudflare, Inc. | Newark, United States | 14 | 2026-10-25 05:15:49 |
| 43.166.*.* | Aceville Pte.ltd | Ashburn, United States | 3 | 2026-10-25 04:44:37 |
| 23.251.*.* | Google LLC | Council Bluffs, United States | 3 | 2026-10-25 03:59:36 |
| 170.106.*.* | Tencent Cloud Computing (Beijing) Co | Santa Clara, United States | 8 | 2026-10-25 03:55:46 |
| 104.23.*.* | Cloudflare, Inc. | Newark, United States | 5 | 2026-10-25 03:12:52 |
| 34.92.*.* | Google LLC | Hong Kong, Hong Kong | 2 | 2026-10-25 03:02:38 |
| 182.180.*.* | Pakistan Telecommuication company limited | Lahore, Pakistan | 1 | 2026-10-25 02:21:43 |
| 51.81.*.* | OVH SAS | Reston, United States | 1 | 2026-10-25 01:51:23 |
| 34.198.*.* | Amazon.com, Inc. | Ashburn, United States | 1 | 2026-10-25 01:34:29 |
| 196.188.*.* | Ethiotelecom | Addis Ababa, Ethiopia | 1 | 2026-10-25 01:17:28 |
| 185.139.*.* | Internet Vikings International AB | Riyadh, Saudi Arabia | 1 | 2026-10-25 00:14:26 |
| 43.156.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 14 | 2026-10-25 00:01:53 |
| 162.158.*.* | Cloudflare, Inc. | Newark, United States | 7 | 2026-10-24 23:17:07 |
| 43.154.*.* | Shenzhen Tencent Computer Systems Company Limited | Hong Kong, Hong Kong | 7 | 2026-10-24 23:10:05 |
| 198.235.*.* | Google LLC | Santa Clara, United States | 1 | 2026-10-24 20:21:41 |
| 43.159.*.* | Shenzhen Tencent Computer Systems Company Limited | Santa Clara, United States | 3 | 2026-10-24 19:08:22 |
| 162.158.*.* | Cloudflare, Inc. | Newark, United States | 4 | 2026-10-24 19:08:12 |
| 49.51.*.* | OPHL | Santa Clara, United States | 5 | 2026-10-24 18:03:35 |
| 107.173.*.* | HostPapa | Buffalo, United States | 5 | 2026-10-24 17:50:13 |
| 147.185.*.* | Google LLC | Santa Clara, United States | 1 | 2026-10-24 17:39:21 |
| 74.7.*.* | Microsoft Corporation | Atlanta, United States | 3 | 2026-10-24 17:25:21 |
| 172.71.*.* | Cloudflare, Inc. | Newark, United States | 5 | 2026-10-24 16:43:42 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 3 | 2026-10-24 15:41:26 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 2 | 2026-10-24 15:41:21 |
| 146.70.*.* | M247 Europe SRL | Rixheim, France | 4 | 2026-10-24 15:23:38 |
| 84.17.*.* | Datacamp Limited | Paris, France | 6 | 2026-10-24 13:54:38 |
| 43.166.*.* | Aceville Pte.ltd | Ashburn, United States | 3 | 2026-10-24 13:39:39 |
| 104.207.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 209.50.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 209.50.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 216.26.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 216.26.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 216.26.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 45.3.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 65.111.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 65.111.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 65.111.*.* | 3xK Tech GmbH | Ashburn, United States | 1 | 2026-10-24 13:14:32 |
| 43.134.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 6 | 2026-10-24 12:18:35 |
| 198.235.*.* | Google LLC | Santa Clara, United States | 1 | 2026-10-24 11:54:49 |
| 103.196.*.* | M247 Europe SRL | New York, United States | 3 | 2026-10-24 11:43:55 |
| 185.218.*.* | TC DATACENTER LIMITED | Sheung Wan, Hong Kong | 3 | 2026-10-24 11:42:09 |
| 204.8.*.* | Quintex Alliance Consulting | Dallas, United States | 1 | 2026-10-24 11:11:25 |
| 71.6.*.* | CariNet, Inc. | Boise, United States | 1 | 2026-10-24 10:37:41 |
| 94.249.*.* | GHOSTnet GmbH | Berlin, Germany | 1 | 2026-10-24 10:32:13 |
| 34.156.*.* | Google LLC | Brussels, Belgium | 2 | 2026-10-24 10:31:30 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 5 | 2026-10-24 10:04:08 |
| 185.218.*.* | TC DATACENTER LIMITED | Sheung Wan, Hong Kong | 272 | 2026-10-24 09:19:04 |
| 104.237.*.* | Akamai Technologies, Inc. | Cedar Knolls, United States | 2 | 2026-10-24 09:06:55 |
| 71.6.*.* | CariNet, Inc. | Boise, United States | 1 | 2026-10-24 08:41:58 |
| 168.144.*.* | DigitalOcean, LLC | Bengaluru, India | 3 | 2026-10-24 08:37:40 |
| 128.2.*.* | Carnegie Mellon University | Pittsburgh, United States | 1 | 2026-10-24 07:46:27 |
| 43.165.*.* | Aceville Pte.ltd | Jakarta, Indonesia | 2 | 2026-10-24 07:26:04 |
| 178.62.*.* | DigitalOcean, LLC | Amsterdam, The Netherlands | 1 | 2026-10-24 07:11:49 |
| 103.120.*.* | Touhidul Islam Polash | Motijheel, Bangladesh | 1 | 2026-10-24 06:55:02 |
| 162.158.*.* | Cloudflare, Inc. | Newark, United States | 5 | 2026-10-24 06:49:05 |
| 72.50.*.* | DATACOM CARIBE, INC. | Pájaros, Puerto Rico | 1 | 2026-10-24 06:13:41 |
| 82.102.*.* | M247 Europe SRL | Saint-Denis, France | 2 | 2026-10-24 06:09:20 |
| 85.204.*.* | Hydra Communications Ltd | Paris, France | 2 | 2026-10-24 03:45:39 |
| 43.131.*.* | Shenzhen Tencent Computer Systems Company Limited | Seoul, South Korea | 6 | 2026-10-24 03:30:24 |
| 104.23.*.* | Cloudflare, Inc. | Newark, United States | 4 | 2026-10-24 02:54:33 |
| 54.165.*.* | Amazon.com, Inc. | Ashburn, United States | 1 | 2026-10-24 02:40:50 |
| 49.51.*.* | OPHL | Santa Clara, United States | 2 | 2026-10-24 02:25:13 |
| 172.70.*.* | Cloudflare, Inc. | Newark, United States | 3 | 2026-10-24 00:52:41 |
| 34.62.*.* | Google LLC | Brussels, Belgium | 2 | 2026-10-24 00:31:20 |
| 34.134.*.* | Google LLC | Council Bluffs, United States | 1 | 2026-10-24 00:13:22 |
| 185.220.*.* | F3 Netze e.V. | Haßfurt, Germany | 2 | 2026-10-23 23:47:16 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 1 | 2026-10-23 23:47:09 |
| 217.113.*.* | Babbar SAS | Paris, France | 1 | 2026-10-23 23:09:46 |
| 172.70.*.* | Cloudflare, Inc. | Newark, United States | 5 | 2026-10-23 22:54:20 |
| 84.18.*.* | Full Fibre Limited | Sandbach, United Kingdom | 3 | 2026-10-23 22:10:03 |
| 130.12.*.* | Netiface LLC | Amsterdam, The Netherlands | 1 | 2026-10-23 21:36:59 |
| 43.134.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 5 | 2026-10-23 21:30:09 |
| 162.158.*.* | Cloudflare, Inc. | Newark, United States | 6 | 2026-10-23 20:53:01 |
| 31.128.*.* | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Rivne, Ukraine | 1 | 2026-10-23 20:39:04 |
| 176.9.*.* | Hetzner Online GmbH | Falkenstein, Germany | 5 | 2026-10-23 19:46:18 |
| 43.153.*.* | Shenzhen Tencent Computer Systems Company Limited | Santa Clara, United States | 7 | 2026-10-23 19:45:07 |
| 35.255.*.* | Google LLC | Council Bluffs, United States | 1 | 2026-10-23 19:08:48 |
| 128.201.*.* | Meyer Telecom | Ubatã, Brazil | 1 | 2026-10-23 18:51:49 |
| 114.119.*.* | Huawei International Pte. Ltd. | Singapore, Singapore | 3 | 2026-10-23 17:59:52 |
| 114.119.*.* | Huawei International Pte. Ltd. | Singapore, Singapore | 5 | 2026-10-23 17:27:51 |
| 117.250.*.* | BSNL Internet | Madhurawada, India | 1 | 2026-10-23 17:18:25 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 4 | 2026-10-23 16:43:36 |
| 130.12.*.* | Netiface LLC | Amsterdam, The Netherlands | 1 | 2026-10-23 16:29:03 |
Providers with the most different addresses, all time.
| # | ISP | Addresses | Attempts |
|---|---|---|---|
| 1 | Shenzhen Tencent Computer Systems Company Limited | 260 | 1184 |
| 2 | Google LLC | 238 | 2898 |
| 3 | Amazon.com, Inc. | 173 | 298 |
| 4 | DigitalOcean, LLC | 107 | 250 |
| 5 | Aceville Pte.ltd | 67 | 271 |
| 6 | OVH SAS | 63 | 107 |
| 7 | HostRoyale Technologies Pvt Ltd | 54 | 59 |
| 8 | Tencent Cloud Computing (Beijing) Co | 52 | 215 |
| 9 | Church of Cyberology | 50 | 124 |
| 10 | Microsoft Corporation | 46 | 80 |
| 11 | Cloudflare, Inc. | 45 | 179 |
| 12 | M247 Europe SRL | 44 | 119 |
| 13 | Amazon.com | 41 | 58 |
| 14 | Amazon Technologies Inc. | 40 | 324 |
| 15 | Internet Vikings International AB | 36 | 38 |
| 16 | OPHL | 31 | 115 |
| 17 | Datacamp Limited | 31 | 72 |
| 18 | Hetzner Online GmbH | 25 | 57 |
| 19 | Techoff SRV Limited | 22 | 835 |
| 20 | Storm Industries LLC | 16 | 60 |
| 21 | 3xK Tech GmbH | 16 | 19 |
| 22 | Alibaba (US) Technology Co., Ltd. | 15 | 16 |
| 23 | Driftnet Ltd | 15 | 15 |
| 24 | CenturyLink Communications | 14 | 18 |
| 25 | TC DATACENTER LIMITED | 13 | 323 |
ERR_CODE: HAPPY_EYEBALLS_FALLBACK_REJECTED