ERROR: Legacy IPv4 protocol detected.
This sector of the internet is restricted to next-generation networks. Your current connection uses IPv4, which was declared exhausted in 2011.
To gain entry to the Happy Eyeballs club, you must:
1. Upgrade your ISP to support IPv6
2. Disable legacy IPv4-only VPNs
3. Establish a true end-to-end connection
Your browser races IPv4 against IPv6 on every visit and never tells you who won. Here it does: a few bytes from an IPv4-only server and an IPv6-only server, 5 times each. Spoiler below.
| Lane | Laps (ms) | Median |
|---|---|---|
| IPv4 | ||
| IPv6 |
You: 1 attempt, #845 of all time
The addresses that kept coming back, most attempts first.
| # | IP Address | ISP | Location | Attempts | Last Seen (UTC) |
|---|---|---|---|---|---|
| 1 | 136.66.*.* | Google LLC | The Dalles, United States | 776 | 2026-09-12 10:47:15 |
| 2 | 31.59.*.* | Wojciech Czapkowicz | Amsterdam, The Netherlands | 721 | 2026-08-16 12:05:28 |
| 3 | 34.77.*.* | Google LLC | Brussels, Belgium | 701 | 2026-09-10 01:33:44 |
| 4 | 34.81.*.* | Google LLC | Taipei, Taiwan | 439 | 2026-09-08 17:50:27 |
| 5 | 35.185.*.* | Google LLC | Taipei, Taiwan | 262 | 2026-09-22 18:11:13 |
| 6 | 13.236.*.* | Amazon Technologies Inc. | Sydney, Australia | 258 | 2026-07-28 01:58:09 |
| 7 | 8.234.*.* | Google LLC | Washington, United States | 256 | 2026-08-08 13:56:29 |
| 8 | 185.8.*.* | UAB Cherry Servers | Chicago, United States | 254 | 2026-08-30 15:40:14 |
| 9 | 45.45.*.* | Infraly, LLC | Chicago, United States | 136 | 2026-07-28 02:05:39 |
| 10 | 45.148.*.* | Techoff SRV Limited | Amsterdam, The Netherlands | 126 | 2026-09-18 02:33:33 |
| 11 | 45.134.*.* | ColocaTel Inc. | Amsterdam, The Netherlands | 117 | 2026-10-04 02:44:13 |
| 12 | 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 104 | 2026-09-27 08:41:37 |
| 13 | 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 84 | 2026-07-31 07:19:12 |
| 14 | 45.138.*.* | Rolandas Uscila | Newport, United Kingdom | 74 | 2026-09-29 07:51:13 |
| 15 | 216.144.*.* | Limestone Networks, Inc. | Frankfurt am Main, Germany | 69 | 2026-08-01 15:01:20 |
| 16 | 154.58.*.* | BreezeHost | New York, United States | 69 | 2026-07-30 08:51:44 |
| 17 | 157.143.*.* | iWay AG | Zurich, Switzerland | 50 | 2026-08-17 05:36:47 |
| 18 | 81.171.*.* | Eweka Internet Services B.V. | Paris, France | 50 | 2026-07-30 02:46:08 |
| 19 | 154.58.*.* | BreezeHost | New York, United States | 45 | 2026-08-25 20:34:17 |
| 20 | 45.148.*.* | Techoff SRV Limited | Amsterdam, The Netherlands | 45 | 2026-07-29 00:29:58 |
| 21 | 81.171.*.* | Eweka Internet Services B.V. | Berlin, Germany | 44 | 2026-09-26 22:13:31 |
| 22 | 45.115.*.* | Ivacy Limited | Singapore, Singapore | 41 | 2026-09-21 03:23:17 |
| 23 | 62.113.*.* | Hosting technology LTD | Moscow, Russia | 39 | 2026-10-16 10:45:09 |
| 24 | 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 34 | 2026-10-11 12:07:15 |
| 25 | 45.148.*.* | Techoff SRV Limited | Amsterdam, The Netherlands | 31 | 2026-09-04 23:33:22 |
| 26 | 162.216.*.* | Google LLC | North Charleston, United States | 28 | 2026-10-16 03:23:08 |
| 27 | 146.103.*.* | GSL Networks Pty LTD | Jakarta Pusat, Indonesia | 26 | 2026-10-09 00:27:21 |
| 28 | 45.45.*.* | Infraly, LLC | Chicago, United States | 25 | 2026-08-11 12:47:25 |
| 29 | 185.182.*.* | Contabo GmbH | Lauterbourg, France | 25 | 2026-07-27 08:54:26 |
| 30 | 64.89.*.* | Netiface LLC | Schieren, Luxembourg | 21 | 2026-10-12 20:30:55 |
| 31 | 104.28.*.* | Cloudflare, Inc. | Helsinki, Finland | 21 | 2026-09-10 21:31:03 |
| 32 | 104.28.*.* | Cloudflare, Inc. | Helsinki, Finland | 21 | 2026-09-10 21:30:19 |
| 33 | 93.123.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 21 | 2026-09-07 20:36:50 |
| 34 | 103.168.*.* | Mahavir Milapchand Jain | Dallas, United States | 21 | 2026-09-06 16:33:42 |
| 35 | 10.0.*.* | Unknown | Unknown, Unknown | 20 | 2026-09-07 20:36:41 |
| 36 | 135.136.*.* | M247 Europe SRL | Beijing, China | 19 | 2026-09-29 20:41:56 |
| 37 | 45.91.*.* | M247 Europe SRL | Acilia-Castel Fusano-Ostia Antica, Italy | 19 | 2026-09-28 19:34:08 |
| 38 | 91.184.*.* | Hosting technology LTD | Moscow, Russia | 18 | 2026-10-16 12:45:06 |
| 39 | 185.218.*.* | TC DATACENTER LIMITED | Hong Kong, Hong Kong | 17 | 2026-09-10 18:27:43 |
| 40 | 35.94.*.* | Amazon.com, Inc. | Portland, United States | 17 | 2026-07-30 10:58:54 |
| 41 | 84.32.*.* | Hostgnome LTD | London, United Kingdom | 16 | 2026-08-23 07:29:43 |
| 42 | 113.20.*.* | Multacom Corporation | Los Angeles, United States | 15 | 2026-09-16 10:10:26 |
| 43 | 162.141.*.* | Interserver, Inc | New York, United States | 15 | 2026-07-31 17:20:24 |
| 44 | 43.156.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 14 | 2026-09-27 14:22:41 |
| 45 | 159.223.*.* | DigitalOcean, LLC | Amsterdam, The Netherlands | 13 | 2026-10-13 09:18:12 |
| 46 | 138.197.*.* | DigitalOcean, LLC | Toronto, Canada | 13 | 2026-10-12 22:40:29 |
| 47 | 45.74.*.* | Netlen Internet Hizmetleri Ltd. Sti. | Istanbul, Turkey | 13 | 2026-08-28 07:04:37 |
| 48 | 66.249.*.* | Google LLC | Pryor, United States | 13 | 2026-08-20 00:13:26 |
| 49 | 43.156.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 12 | 2026-10-15 20:29:12 |
| 50 | 5.102.*.* | CustodianDC Limited | Maidstone, United Kingdom | 12 | 2026-10-15 03:46:18 |
| 51 | 129.212.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-10-14 23:42:18 |
| 52 | 143.198.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-09-30 08:22:27 |
| 53 | 159.89.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-09-29 16:44:30 |
| 54 | 43.159.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 12 | 2026-09-19 08:13:47 |
| 55 | 143.198.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-09-18 17:31:59 |
| 56 | 165.22.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-09-17 01:57:29 |
| 57 | 185.93.*.* | Limited Network LTD | Eygelshoven, The Netherlands | 12 | 2026-09-05 10:29:46 |
| 58 | 62.60.*.* | Cipher Operations DOO Beograd - Novi Beograd | Tehran, Iran | 12 | 2026-09-01 01:44:17 |
| 59 | 167.233.*.* | Hetzner Online GmbH | Falkenstein, Germany | 12 | 2026-07-30 07:10:47 |
| 60 | 45.45.*.* | Infraly, LLC | Chicago, United States | 11 | 2026-10-15 06:49:08 |
| 61 | 209.112.*.* | Ambyre LLC | Piscataway, United States | 11 | 2026-10-07 13:06:59 |
| 62 | 43.157.*.* | Shenzhen Tencent Computer Systems Company Limited | São Paulo, Brazil | 11 | 2026-10-02 08:30:37 |
| 63 | 43.161.*.* | Aceville Pte.ltd | Hong Kong, Hong Kong | 10 | 2026-10-16 03:00:59 |
| 64 | 170.106.*.* | Tencent Cloud Computing (Beijing) Co | Santa Clara, United States | 10 | 2026-10-15 13:52:35 |
| 65 | 43.134.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 10 | 2026-10-11 06:42:09 |
| 66 | 129.226.*.* | Tencent Cloud Computing (Beijing) Co | Singapore, Singapore | 10 | 2026-10-11 00:29:04 |
| 67 | 40.86.*.* | Microsoft Corporation | Québec, Canada | 10 | 2026-09-27 12:10:00 |
| 68 | 43.159.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 10 | 2026-09-11 13:21:47 |
| 69 | 66.249.*.* | Google LLC | Pryor, United States | 10 | 2026-08-15 20:44:04 |
| 70 | 34.122.*.* | Google LLC | Council Bluffs, United States | 9 | 2026-10-16 10:40:18 |
| 71 | 43.167.*.* | Shenzhen Tencent Computer Systems Company Limited | Tokyo, Japan | 9 | 2026-10-15 18:14:03 |
| 72 | 43.154.*.* | Shenzhen Tencent Computer Systems Company Limited | Hong Kong, Hong Kong | 9 | 2026-10-14 21:30:36 |
| 73 | 94.154.*.* | Storm Industries LLC | Amsterdam, The Netherlands | 9 | 2026-10-13 14:19:46 |
| 74 | 94.154.*.* | Storm Industries LLC | Amsterdam, The Netherlands | 9 | 2026-10-13 10:04:21 |
| 75 | 43.134.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 9 | 2026-10-10 06:04:04 |
| 76 | 43.157.*.* | Shenzhen Tencent Computer Systems Company Limited | São Paulo, Brazil | 9 | 2026-10-06 08:29:29 |
| 77 | 43.155.*.* | Shenzhen Tencent Computer Systems Company Limited | Seoul, South Korea | 9 | 2026-10-05 14:43:23 |
| 78 | 149.56.*.* | OVH SAS | Montreal, Canada | 9 | 2026-09-29 23:33:45 |
| 79 | 43.153.*.* | Shenzhen Tencent Computer Systems Company Limited | Santa Clara, United States | 9 | 2026-09-25 08:12:23 |
| 80 | 43.163.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 9 | 2026-09-13 16:12:45 |
| 81 | 144.217.*.* | OVH SAS | Beauharnois, Canada | 9 | 2026-08-29 09:20:43 |
| 82 | 66.249.*.* | Google LLC | Pryor, United States | 9 | 2026-08-17 09:43:59 |
| 83 | 107.170.*.* | DigitalOcean, LLC | Secaucus, United States | 8 | 2026-10-16 12:20:28 |
| 84 | 43.157.*.* | Shenzhen Tencent Computer Systems Company Limited | Frankfurt am Main, Germany | 8 | 2026-10-13 16:24:50 |
| 85 | 43.156.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 8 | 2026-10-13 07:51:00 |
| 86 | 43.134.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 8 | 2026-10-13 02:58:10 |
| 87 | 101.33.*.* | Aceville Pte.ltd | Seoul, South Korea | 8 | 2026-10-11 01:42:39 |
| 88 | 43.166.*.* | Shenzhen Tencent Computer Systems Company Limited | Seoul, South Korea | 8 | 2026-10-10 09:35:53 |
| 89 | 43.156.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 8 | 2026-10-10 04:53:09 |
| 90 | 43.130.*.* | Shenzhen Tencent Computer Systems Company Limited | Ashburn, United States | 8 | 2026-10-09 00:40:12 |
| 91 | 43.134.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 8 | 2026-10-04 01:20:46 |
| 92 | 43.165.*.* | Shenzhen Tencent Computer Systems Company Limited | Frankfurt am Main, Germany | 8 | 2026-09-26 18:39:36 |
| 93 | 43.162.*.* | Shenzhen Tencent Computer Systems Company Limited | Santa Clara, United States | 8 | 2026-09-26 03:12:52 |
| 94 | 195.178.*.* | Techoff SRV Limited | Andorra la Vella, Andorra | 8 | 2026-09-25 11:10:24 |
| 95 | 3.93.*.* | Amazon Technologies Inc. | Ashburn, United States | 8 | 2026-09-24 22:38:21 |
| 96 | 4.43.*.* | Level 3 Communications | Grapevine, United States | 8 | 2026-09-22 06:52:05 |
| 97 | 43.135.*.* | Shenzhen Tencent Computer Systems Company Limited | Santa Clara, United States | 8 | 2026-09-20 15:11:01 |
| 98 | 43.165.*.* | Shenzhen Tencent Computer Systems Company Limited | Frankfurt am Main, Germany | 8 | 2026-09-20 07:16:15 |
| 99 | 43.157.*.* | Shenzhen Tencent Computer Systems Company Limited | São Paulo, Brazil | 8 | 2026-09-19 15:51:01 |
| 100 | 170.106.*.* | Tencent Cloud Computing (Beijing) Co | Santa Clara, United States | 8 | 2026-09-16 13:09:39 |
1004 different addresses in the last 30 days, most recent first. Page 1 of 11.
| IP Address | ISP | Location | Attempts | Last Seen (UTC) |
|---|---|---|---|---|
| 216.73.*.* (YOU) | Amazon.com | Columbus, United States | 1 | 2026-10-16 13:22:57 |
| 172.70.*.* | Cloudflare, Inc. | Newark, United States | 2 | 2026-10-16 13:13:34 |
| 54.236.*.* | Amazon.com, Inc. | Ashburn, United States | 1 | 2026-10-16 13:04:20 |
| 52.87.*.* | Amazon.com, Inc. | Ashburn, United States | 1 | 2026-10-16 13:00:06 |
| 91.184.*.* | Hosting technology LTD | Moscow, Russia | 18 | 2026-10-16 12:45:06 |
| 216.25.*.* | Amazon.com, Inc. | Washington, United States | 1 | 2026-10-16 12:42:42 |
| 43.164.*.* | Shenzhen Tencent Computer Systems Company Limited | São Paulo, Brazil | 7 | 2026-10-16 12:37:57 |
| 107.170.*.* | DigitalOcean, LLC | Secaucus, United States | 8 | 2026-10-16 12:20:28 |
| 176.65.*.* | Dedik Services Limited | Bern, Switzerland | 2 | 2026-10-16 12:00:13 |
| 34.72.*.* | Google LLC | Council Bluffs, United States | 1 | 2026-10-16 11:57:48 |
| 185.247.*.* | Driftnet Ltd | Manchester, United Kingdom | 1 | 2026-10-16 11:57:27 |
| 101.32.*.* | Shenzhen Tencent Computer Systems Company Limited | Hong Kong, Hong Kong | 5 | 2026-10-16 11:45:51 |
| 44.246.*.* | Amazon.com, Inc. | Boardman, United States | 2 | 2026-10-16 11:35:29 |
| 172.70.*.* | Cloudflare, Inc. | Newark, United States | 1 | 2026-10-16 11:14:53 |
| 34.221.*.* | Amazon.com, Inc. | Boardman, United States | 2 | 2026-10-16 11:03:58 |
| 151.241.*.* | 31173 Services AB | Berlin, Germany | 1 | 2026-10-16 10:45:22 |
| 62.113.*.* | Hosting technology LTD | Moscow, Russia | 39 | 2026-10-16 10:45:09 |
| 39.121.*.* | SK Broadband Co Ltd | Pohang, South Korea | 1 | 2026-10-16 10:41:44 |
| 178.124.*.* | Republican Unitary Telecommunication Enterprise Beltelecom | Minsk, Belarus | 1 | 2026-10-16 10:40:31 |
| 205.169.*.* | CenturyLink Communications | Santa Clara, United States | 1 | 2026-10-16 10:40:23 |
| 34.122.*.* | Google LLC | Council Bluffs, United States | 9 | 2026-10-16 10:40:18 |
| 103.4.*.* | M247 Europe SRL | New York, United States | 1 | 2026-10-16 10:32:43 |
| 130.12.*.* | Netiface LLC | Amsterdam, The Netherlands | 6 | 2026-10-16 10:16:34 |
| 98.90.*.* | Amazon.com, Inc. | Ashburn, United States | 1 | 2026-10-16 10:04:56 |
| 98.92.*.* | Amazon.com, Inc. | Ashburn, United States | 1 | 2026-10-16 10:04:36 |
| 185.135.*.* | SYN LTD | Amsterdam, The Netherlands | 1 | 2026-10-16 09:57:07 |
| 34.90.*.* | Google LLC | Groningen, Netherlands | 3 | 2026-10-16 09:52:49 |
| 158.69.*.* | OVH SAS | Montreal, Canada | 7 | 2026-10-16 09:52:06 |
| 91.196.*.* | Onyphe SAS | Roubaix, France | 1 | 2026-10-16 09:51:42 |
| 172.111.*.* | HostRoyale Technologies Pvt Ltd | São Paulo, Brazil | 1 | 2026-10-16 09:51:00 |
| 203.55.*.* | Moji SAS | Paris, France | 2 | 2026-10-16 09:48:00 |
| 52.34.*.* | Amazon.com, Inc. | Boardman, United States | 1 | 2026-10-16 09:47:55 |
| 217.217.*.* | Matteo Martelloni trading as DELUXHOST | Amsterdam, The Netherlands | 3 | 2026-10-16 09:47:46 |
| 104.28.*.* | Cloudflare, Inc. | Kyiv, Ukraine | 3 | 2026-10-16 09:47:23 |
| 66.249.*.* | Google LLC | Mountain View, United States | 5 | 2026-10-16 09:46:48 |
| 18.217.*.* | Amazon.com, Inc. | Columbus, United States | 1 | 2026-10-16 09:46:46 |
| 18.220.*.* | Amazon.com, Inc. | Columbus, United States | 1 | 2026-10-16 09:46:46 |
| 3.133.*.* | Amazon.com, Inc. | Columbus, United States | 1 | 2026-10-16 09:46:46 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 4 | 2026-10-16 09:43:37 |
| 103.196.*.* | M247 Europe SRL | New York, United States | 1 | 2026-10-16 09:43:25 |
| 103.196.*.* | M247 Europe SRL | New York, United States | 1 | 2026-10-16 09:43:23 |
| 172.86.*.* | RouterHosting LLC | Dallas, United States | 4 | 2026-10-16 09:43:01 |
| 104.164.*.* | EGIHosting | Santa Clara, United States | 5 | 2026-10-16 09:40:36 |
| 57.129.*.* | OVH SAS | Bexley, United Kingdom | 2 | 2026-10-16 09:40:34 |
| 154.28.*.* | QuickPacket, LLC | Charlotte, United States | 4 | 2026-10-16 09:38:22 |
| 162.252.*.* | MadeIT inc. | Amsterdam, The Netherlands | 1 | 2026-10-16 09:37:46 |
| 45.196.*.* | Akile LTD | Frankfurt am Main, Germany | 2 | 2026-10-16 09:37:42 |
| 162.158.*.* | Cloudflare, Inc. | Newark, United States | 1 | 2026-10-16 09:17:20 |
| 101.32.*.* | Aceville Pte.ltd | Hong Kong, Hong Kong | 3 | 2026-10-16 07:49:52 |
| 172.70.*.* | Cloudflare, Inc. | Newark, United States | 1 | 2026-10-16 07:48:23 |
| 135.148.*.* | OVH SAS | Reston, United States | 1 | 2026-10-16 07:37:43 |
| 139.59.*.* | DigitalOcean, LLC | Bengaluru, India | 1 | 2026-10-16 07:28:57 |
| 43.164.*.* | Shenzhen Tencent Computer Systems Company Limited | Bangkok, Thailand | 3 | 2026-10-16 07:02:13 |
| 172.71.*.* | Cloudflare, Inc. | Newark, United States | 1 | 2026-10-16 05:53:12 |
| 162.158.*.* | Cloudflare, Inc. | Newark, United States | 1 | 2026-10-16 03:51:49 |
| 146.70.*.* | M247 Europe SRL | Vézelay, France | 2 | 2026-10-16 03:47:03 |
| 162.216.*.* | Google LLC | North Charleston, United States | 28 | 2026-10-16 03:23:08 |
| 74.7.*.* | Microsoft Corporation | Atlanta, United States | 1 | 2026-10-16 03:10:52 |
| 43.161.*.* | Aceville Pte.ltd | Hong Kong, Hong Kong | 10 | 2026-10-16 03:00:59 |
| 35.188.*.* | Google LLC | Council Bluffs, United States | 1 | 2026-10-16 02:27:35 |
| 43.130.*.* | Shenzhen Tencent Computer Systems Company Limited | Ashburn, United States | 5 | 2026-10-16 02:03:00 |
| 172.112.*.* | Charter Communications | Beverly Hills, United States | 6 | 2026-10-16 01:44:17 |
| 167.233.*.* | Hetzner Online GmbH | Falkenstein, Germany | 2 | 2026-10-16 00:39:49 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 1 | 2026-10-15 22:05:18 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 1 | 2026-10-15 22:05:06 |
| 179.191.*.* | Giga Mais Fibra Telecomunicacoes S.A. | Cachoeiro de Itapemirim, Brazil | 1 | 2026-10-15 21:48:41 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 1 | 2026-10-15 21:20:09 |
| 85.204.*.* | Hydra Communications Ltd | Paris, France | 6 | 2026-10-15 21:06:35 |
| 205.210.*.* | Google LLC | Santa Clara, United States | 1 | 2026-10-15 20:37:41 |
| 43.156.*.* | Shenzhen Tencent Computer Systems Company Limited | Singapore, Singapore | 12 | 2026-10-15 20:29:12 |
| 54.39.*.* | OVH SAS | Beauharnois, Canada | 1 | 2026-10-15 19:46:42 |
| 114.119.*.* | Huawei International Pte. Ltd. | Singapore, Singapore | 4 | 2026-10-15 19:10:24 |
| 114.119.*.* | Huawei International Pte. Ltd. | Singapore, Singapore | 4 | 2026-10-15 18:20:46 |
| 43.167.*.* | Shenzhen Tencent Computer Systems Company Limited | Tokyo, Japan | 9 | 2026-10-15 18:14:03 |
| 100.57.*.* | Amazon.com, Inc. | Ashburn, United States | 1 | 2026-10-15 16:09:40 |
| 114.119.*.* | Huawei International Pte. Ltd. | Singapore, Singapore | 5 | 2026-10-15 15:38:14 |
| 9.246.*.* | Space Exploration Technologies Corporation | Madrid, Spain | 1 | 2026-10-15 15:31:47 |
| 204.8.*.* | Quintex Alliance Consulting | Dallas, United States | 1 | 2026-10-15 14:57:34 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 7 | 2026-10-15 14:57:30 |
| 184.82.*.* | AIS-Fibre | Bangkok, Thailand | 1 | 2026-10-15 14:10:39 |
| 170.106.*.* | Tencent Cloud Computing (Beijing) Co | Santa Clara, United States | 10 | 2026-10-15 13:52:35 |
| 52.3.*.* | Amazon.com, Inc. | Ashburn, United States | 1 | 2026-10-15 13:08:06 |
| 43.157.*.* | Shenzhen Tencent Computer Systems Company Limited | São Paulo, Brazil | 7 | 2026-10-15 12:48:51 |
| 205.210.*.* | Google LLC | Santa Clara, United States | 1 | 2026-10-15 12:37:49 |
| 143.244.*.* | Datacamp Limited | Paris, France | 6 | 2026-10-15 12:30:17 |
| 23.151.*.* | StylenTech LLC | Jacksonville, United States | 1 | 2026-10-15 12:06:17 |
| 205.210.*.* | Google LLC | Santa Clara, United States | 1 | 2026-10-15 11:24:17 |
| 147.185.*.* | Google LLC | Santa Clara, United States | 1 | 2026-10-15 09:50:25 |
| 37.238.*.* | Hulum | Al Madīnah, Iraq | 1 | 2026-10-15 09:13:45 |
| 43.166.*.* | Aceville Pte.ltd | Ashburn, United States | 1 | 2026-10-15 09:13:10 |
| 43.130.*.* | Shenzhen Tencent Computer Systems Company Limited | Ashburn, United States | 6 | 2026-10-15 08:13:29 |
| 45.45.*.* | Infraly, LLC | Chicago, United States | 11 | 2026-10-15 06:49:08 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 3 | 2026-10-15 06:26:21 |
| 192.42.*.* | Church of Cyberology | Amsterdam, The Netherlands | 3 | 2026-10-15 06:26:01 |
| 195.96.*.* | Driftnet Ltd | Leeds, United Kingdom | 1 | 2026-10-15 04:42:16 |
| 170.106.*.* | Tencent Cloud Computing (Beijing) Co | Santa Clara, United States | 4 | 2026-10-15 04:15:57 |
| 5.102.*.* | CustodianDC Limited | Maidstone, United Kingdom | 12 | 2026-10-15 03:46:18 |
| 43.130.*.* | Shenzhen Tencent Computer Systems Company Limited | Ashburn, United States | 3 | 2026-10-15 03:26:16 |
| 129.212.*.* | DigitalOcean, LLC | Singapore, Singapore | 12 | 2026-10-14 23:42:18 |
| 43.154.*.* | Shenzhen Tencent Computer Systems Company Limited | Hong Kong, Hong Kong | 9 | 2026-10-14 21:30:36 |
Providers with the most different addresses, all time.
| # | ISP | Addresses | Attempts |
|---|---|---|---|
| 1 | Shenzhen Tencent Computer Systems Company Limited | 260 | 1133 |
| 2 | Google LLC | 194 | 2766 |
| 3 | Amazon.com, Inc. | 160 | 278 |
| 4 | DigitalOcean, LLC | 96 | 203 |
| 5 | Aceville Pte.ltd | 66 | 261 |
| 6 | OVH SAS | 60 | 104 |
| 7 | HostRoyale Technologies Pvt Ltd | 54 | 59 |
| 8 | Tencent Cloud Computing (Beijing) Co | 52 | 206 |
| 9 | Microsoft Corporation | 44 | 70 |
| 10 | Church of Cyberology | 40 | 89 |
| 11 | Amazon Technologies Inc. | 39 | 321 |
| 12 | Amazon.com | 39 | 56 |
| 13 | M247 Europe SRL | 34 | 96 |
| 14 | Internet Vikings International AB | 31 | 32 |
| 15 | OPHL | 30 | 107 |
| 16 | Datacamp Limited | 30 | 62 |
| 17 | Hetzner Online GmbH | 21 | 45 |
| 18 | Techoff SRV Limited | 19 | 473 |
| 19 | Cloudflare, Inc. | 18 | 67 |
| 20 | Storm Industries LLC | 16 | 60 |
| 21 | Alibaba (US) Technology Co., Ltd. | 15 | 16 |
| 22 | CenturyLink Communications | 13 | 16 |
| 23 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 12 | 14 |
| 24 | Censys, Inc. | 11 | 11 |
| 25 | TC DATACENTER LIMITED | 10 | 35 |
ERR_CODE: HAPPY_EYEBALLS_FALLBACK_REJECTED